Mudanças Notáveis
O Notable Movers Tracker é o site do Gate.ioferramenta exclusiva concebida para identificar movimentos de preços invulgares no mercado das criptomoedas, fornecendo aos investidores informações essenciais para detetar oportunidades de investimento ou identificar potenciais riscos.
Moeda | Tempo | Tipo | Preço | data | Ação |
---|---|---|---|---|---|
![]() GMMTGiant Mammoth | 05-03 04:55:12 | 5mins Ganho | $0.009942 | +5.38% | |
![]() BITCATBitcat | 05-03 04:55:00 | 5mins Perda | $0.0002569 | -12.32% | |
![]() BNBAIBNB Agents | 05-03 04:55:00 | 5mins Perda | $0.00036 | -9.42% | |
![]() GMMTGiant Mammoth | 05-03 04:55:00 | 5mins Perda | $0.009333 | -11.53% | |
![]() AIMXMind Matrix | 05-03 04:55:00 | 5mins Perda | $0.0000000002553 | -5.96% | |
![]() PUMPAIPump AI | 05-03 04:55:00 | 5mins Ganho | $0.0004405 | +12.91% | |
![]() RIZZMASRizzmas | 05-03 04:55:00 | 5mins Perda | $0.00000281 | -5.28% | |
![]() TATETate Terminal | 05-03 04:55:00 | 5mins Ganho | $0.001129 | +6.18% | |
![]() TATETate Terminal | 05-03 04:54:26 | 5mins Ganho | $0.001129 | +6.18% | |
![]() BNBAIBNB Agents | 05-03 04:53:58 | 5mins Perda | $0.0003732 | -6.08% | |
![]() PUMPAIPump AI | 05-03 04:53:34 | 24H Alto | $0.000432 | +10.85% | |
![]() RIZZMASRizzmas | 05-03 04:53:30 | 5mins Perda | $0.00000281 | -5.28% | |
![]() PUMPAIPump AI | 05-03 04:53:17 | 5mins Ganho | $0.0004105 | +5.22% | |
![]() AIMXMind Matrix | 05-03 04:52:32 | 5mins Ganho | $0.0000000002935 | +8.10% | |
![]() GXEXENO Governance Token | 05-03 04:52:00 | 5mins Ganho | $0.003259 | +5.29% | |
![]() GMMTGiant Mammoth | 05-03 04:50:32 | 5mins Perda | $0.00984 | -6.72% | |
![]() BITCATBitcat | 05-03 04:50:20 | 5mins Perda | $0.0002581 | -11.91% | |
![]() BITCATBitcat | 05-03 04:50:10 | 24H Alto | $0.0002932 | +14.71% | |
![]() ORBROrbler | 05-03 04:50:05 | 24H Baixo | $0.1052 | -19.04% | |
![]() FALCONSFalcons Inu | 05-03 04:50:00 | 5mins Ganho | $0.0004347 | +8.56% |
Vencedores e Perdedores
Ganhadores 946Perdedores 1566