

Anchor Protocol(ANC) Price Live Chart
Anchor Protocol(ANC) price today is $0.006712, with a 24-hour trading volume of $20.41K and as such Anchor Protocol(ANC) has a market cap of $2.35M, giving it a market dominance of +0%. The Anchor Protocol(ANC) price moved +3.8% in the last 24 hours.
ANC Price Data
- 24H Volume$20.41K
- All-Time High(ATH)$8.23
- 24H High$0.006731
- All-Time Low(ATL)$0.002861
- 24H Low$0.006461
ANC Market Cap Infos
- Market Cap$2.35M
- Fully Diluted Valuation$6.71M
- Market Cap/FDV35.04%
- Market SentimentPositive
ANC Supply
- Circulating Supply350.38M ANC
- Total Supply1B ANC
- Max Supply1B ANC
Anchor Protocol(ANC) is predicted to average $0.006712 in 2025, with a potential swing between the lowest price $0.004832 and the highest price $0.007584. By 2035, Anchor Protocol(ANC) price could reach to $0.03003, offering a potential +249% return from today’s Anchor Protocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.004832 | $0.007584 | $0.006712 | -- |
2026 | $0.004217 | $0.009435 | $0.007148 | +6% |
2027 | $0.006965 | $0.01185 | $0.008292 | +23% |
2028 | $0.007153 | $0.01047 | $0.01007 | +50% |
2029 | $0.006063 | $0.01418 | $0.01027 | +53% |
2030 | $0.008804 | $0.01565 | $0.01222 | +82% |
2031 | $0.0124 | $0.01672 | $0.01394 | +107% |
2032 | $0.01119 | $0.01794 | $0.01533 | +128% |
2033 | $0.01181 | $0.02296 | $0.01663 | +147% |
2034 | $0.01544 | $0.02712 | $0.01979 | +194% |
2035 | $0.02088 | $0.03003 | $0.02346 | +249% |
Anchor Protocol(ANC) price has moved +3.80% in the last 24 hours, and -5.94% in the past 7 days. The price of Anchor Protocol(ANC) is -6.40% in the past 30 days, and -59.43%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000006712 | -0.01% |
24H | +$0.0002457 | +3.80% |
7D | -$0.0004238 | -5.94% |
30D | -$0.0004589 | -6.40% |
1Y | -$0.009832 | -59.43% |
About Anchor Protocol (ANC)
Contract

0x0f3adc2...37e89bc20
Explorers
etherscan.io
Website
anchorprotocol.com
Anchor Protocol (ANC) Investors







