

Gold Fever(NGL) Price Live Chart
Gold Fever(NGL) price today is $0.01972, with a 24-hour trading volume of $26.81K and as such Gold Fever(NGL) has a market cap of $808.4K, giving it a market dominance of +0%. The Gold Fever(NGL) price moved -5.37% in the last 24 hours.
NGL Price Data
- 24H Volume$26.81K
- All-Time High(ATH)$9.96
- 24H High$0.02087
- All-Time Low(ATL)$0.01224
- 24H Low$0.01941
NGL Market Cap Infos
- Market Cap$808.4K
- Fully Diluted Valuation$3.35M
- Market Cap/FDV24.11%
- Market SentimentPositive
NGL Supply
- Circulating Supply40.99M NGL
- Total Supply200M NGL
- Max Supply∞
Gold Fever(NGL) is predicted to average $0.01971 in 2025, with a potential swing between the lowest price $0.01833 and the highest price $0.02089. By 2035, Gold Fever(NGL) price could reach to $0.05393, offering a potential +148% return from today’s Gold Fever price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.01833 | $0.02089 | $0.01971 | -- |
2026 | $0.01948 | $0.02091 | $0.0203 | +2% |
2027 | $0.0171 | $0.02246 | $0.0206 | +4% |
2028 | $0.01658 | $0.02282 | $0.02153 | +9% |
2029 | $0.01774 | $0.0255 | $0.02217 | +12% |
2030 | $0.0143 | $0.03552 | $0.02384 | +20% |
2031 | $0.0184 | $0.04037 | $0.02968 | +50% |
2032 | $0.03222 | $0.04518 | $0.03502 | +77% |
2033 | $0.02366 | $0.05374 | $0.0401 | +103% |
2034 | $0.04363 | $0.05114 | $0.04692 | +137% |
2035 | $0.04168 | $0.05393 | $0.04903 | +148% |
Gold Fever(NGL) price has moved -5.37% in the last 24 hours, and +12.30% in the past 7 days. The price of Gold Fever(NGL) is +41.97% in the past 30 days, and -82.50%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001025 | +0.0052% |
24H | -$0.001119 | -5.37% |
7D | +$0.002159 | +12.30% |
30D | +$0.005829 | +41.97% |
1Y | -$0.09296 | -82.50% |
Gold Fever(NGL) Credibility Indicators
About Gold Fever (NGL)
Contract

0x2653891...e955166ae
Explorers
etherscan.io
Website
goldfever.io
Community
Gold Fever (NGL) Investors
