

QuarkChain(QKC) Price Live Chart
QuarkChain(QKC) price today is $0.007909, with a 24-hour trading volume of $394.51K and as such QuarkChain(QKC) has a market cap of $56.32M, giving it a market dominance of +0%. The QuarkChain(QKC) price moved +3.11% in the last 24 hours.
QKC Price Data
- 24H Volume$394.51K
- All-Time High(ATH)$0.3387
- 24H High$0.007951
- All-Time Low(ATL)$0.001377
- 24H Low$0.007611
QKC Market Cap Infos
- Market Cap$56.32M
- Fully Diluted Valuation$79.09M
- Market Cap/FDV71.21%
- Market SentimentNeutral
QKC Supply
- Circulating Supply7.12B QKC
- Total Supply10B QKC
- Max Supply∞
QuarkChain(QKC) is predicted to average $0.0079 in 2025, with a potential swing between the lowest price $0.00553 and the highest price $0.009717. By 2035, QuarkChain(QKC) price could reach to $0.03069, offering a potential +213% return from today’s QuarkChain price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00553 | $0.009717 | $0.0079 | -- |
2026 | $0.008544 | $0.01294 | $0.008808 | +11% |
2027 | $0.009899 | $0.01174 | $0.01087 | +37% |
2028 | $0.009277 | $0.01244 | $0.01131 | +43% |
2029 | $0.009741 | $0.01544 | $0.01187 | +50% |
2030 | $0.00806 | $0.01734 | $0.01366 | +72% |
2031 | $0.01488 | $0.02015 | $0.0155 | +96% |
2032 | $0.01141 | $0.0205 | $0.01783 | +125% |
2033 | $0.0159 | $0.02108 | $0.01916 | +142% |
2034 | $0.0167 | $0.02938 | $0.02012 | +154% |
2035 | $0.01881 | $0.03069 | $0.02475 | +213% |
QuarkChain(QKC) price has moved +3.11% in the last 24 hours, and -1.26% in the past 7 days. The price of QuarkChain(QKC) is +11.07% in the past 30 days, and -30.86%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00004482 | +0.57% |
24H | +$0.0002385 | +3.11% |
7D | -$0.0001009 | -1.26% |
30D | +$0.0007882 | +11.07% |
1Y | -$0.00353 | -30.86% |
QuarkChain(QKC) Credibility Indicators
About QuarkChain (QKC)
Contract

0xea26c4a...0b7b2b664
Explorers
mainnet.quarkchain.io
Website
quarkchain.io
Team Members QuarkChain (QKC)
QuarkChain (QKC) Investors




