

Smart Game(SMARTGAME) Price Live Chart
Smart Game(SMARTGAME) price today is $0.0000871, with a 24-hour trading volume of $22.85K and as such Smart Game(SMARTGAME) has a market cap of $2.11K, giving it a market dominance of +0%. The Smart Game(SMARTGAME) price moved +2.72% in the last 24 hours.
SMARTGAME Price Data
- 24H Volume$22.85K
- All-Time High(ATH)$9.98
- 24H High$0.00008794
- All-Time Low(ATL)$0.00004001
- 24H Low$0.00008233
SMARTGAME Market Cap Infos
- Market Cap$2.11K
- Fully Diluted Valuation$54.18K
- Market Cap/FDV3.91%
- Market SentimentPositive
SMARTGAME Supply
- Circulating Supply24.3M SMARTGAME
- Total Supply622.08M SMARTGAME
- Max Supply622.08M SMARTGAME
Smart Game(SMARTGAME) is predicted to average $0.00008713 in 2025, with a potential swing between the lowest price $0.00006534 and the highest price $0.0001019. By 2035, Smart Game(SMARTGAME) price could reach to $0.0003246, offering a potential +192% return from today’s Smart Game price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00006534 | $0.0001019 | $0.00008713 | -- |
2026 | $0.00006522 | $0.0001002 | $0.00009453 | +9% |
2027 | $0.00008666 | $0.0001324 | $0.00009737 | +12% |
2028 | $0.00009421 | $0.0001436 | $0.0001148 | +32% |
2029 | $0.0001111 | $0.0001783 | $0.0001292 | +49% |
2030 | $0.0001399 | $0.0001738 | $0.0001538 | +77% |
2031 | $0.0001277 | $0.0001687 | $0.0001638 | +88% |
2032 | $0.0001546 | $0.0002361 | $0.0001662 | +91% |
2033 | $0.0001508 | $0.0002937 | $0.0002011 | +132% |
2034 | $0.0001534 | $0.0002598 | $0.0002474 | +185% |
2035 | $0.0002156 | $0.0003246 | $0.0002536 | +192% |
Smart Game(SMARTGAME) price has moved +2.72% in the last 24 hours, and +35.55% in the past 7 days. The price of Smart Game(SMARTGAME) is +34.79% in the past 30 days, and -56.26%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000008442 | -0.96% |
24H | +$0.000002306 | +2.72% |
7D | +$0.00002284 | +35.55% |
30D | +$0.00002248 | +34.79% |
1Y | -$0.000112 | -56.26% |
About Smart Game (SMARTGAME)
Contract

0xce20bb9...52819ad8c
Explorers
etherscan.io
Website
smartgame.finance
Community
Tags
Smart Game (SMARTGAME) Investors


