行情
Meme 板塊 MOODENG、GOAT、CHILLGUY 等紛紛大漲,在反彈行情中市場資金更青睞全流通的熱門 Meme 幣;MOODENG 在過去一周漲幅超 6 倍,是同期市場表現最好的 Meme 幣,過去一周多個主流交易平台宣布上架 MOODENG,刺激了代幣的購買需求;
AI agent 板塊 PIPPIN、SWARMS、GRIFFAIN 等漲,AI agent 賽道的明星代幣較價格底部大幅漲,表明 AI agent 仍然是市場資金最關注的賽道之一;
ETH 觸及2,600美元, ETH/BTC 匯率大幅漲突破0.024,同時 ETH 市佔率大幅漲,暫報9%。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.1104 | -1.95% | $21.90K | $4.20M | 交易詳情 | ||
$0.01438 | +2.12% | $20.90K | $2.89M | 交易詳情 | ||
$0.1624 | 0.00% | -- | $262.59K | 交易詳情 | ||
$0.0001258 | +2.61% | $20.77K | $216.03K | 交易詳情 | ||
$0.001215 | -0.32% | $21.93K | $56.99K | 交易詳情 | ||
$0.0001892 | -10.24% | $21.87K | $11.73K | 交易詳情 | ||
$0.4241 | -0.84% | $17.81M | $400.32M | 詳情 | ||
$0.02447 | -3.04% | $20.88 | $6.57M | 詳情 | ||
$0.9989 | +0.4% | $115.54K | $5.04M | 詳情 | ||
$0.3013 | -0.27% | $5.87K | $4.47M | 詳情 | ||
$0.03986 | -1.12% | $7.22K | $3.98M | 詳情 | ||
$3.20 | -1.89% | $3.38M | $3.70M | 詳情 | ||
$0.003578 | 0.00% | -- | $3.06M | 詳情 | ||
$0.08601 | +3.77% | $1.24K | $1.72M | 詳情 | ||
$0.00000001964 | -6.96% | $14.00K | $1.52M | 詳情 | ||
$0.02065 | 0.00% | -- | $371.75K | 詳情 | ||
$0.0007204 | -1.25% | $1.22K | $224.80K | 詳情 | ||
$0.001112 | -41.08% | $22.12K | $53.42K | 詳情 | ||
$0.0003279 | -0.89% | $265.47 | $32.47K | 詳情 | ||
$0.0007796 | -0.98% | $109.06 | $25.18K | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.