行情
HAEDAL 近 24 小時漲近 20%,流通市值暫報 2,970 萬美元;Haedal Protocol 是 Sui 鏈上的流動性質押協議,HAEDAL 漲的主要原因在於其在 Sui 生態中具備顯著的先發優勢和創新能力。
POLYX 近 24 小時漲超 10%,流通市值暫報 1.81 億美元;在 Mantra 協議崩潰之後,Polymesh 作爲合規 RWA 公鏈龍頭,吸引資金關注。
TRUMP 近 24 小時大跌超 10%,流通市值暫報 25.07 億美元;昨日有傳言稱特朗普旗下社交平台 Truth Social 即將上線 Meme 幣,導致大量投資者提前拋售。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$0.07439 | -2.47% | $4.61M | $1.16B | 交易詳情 | ||
$1.11 | -0.62% | $52.29K | $137.77M | 詳情 | ||
$0.000204 | +0.0002% | $229.06 | $94.06M | 詳情 | ||
$0.06091 | +1.20% | $2.35M | $30.62M | 詳情 | ||
$0.129 | -0.27% | $322.44K | $27.73M | 詳情 | ||
$104.58 | +0.88% | $1.21M | $11.39M | 詳情 | ||
$0.03118 | -1.11% | $127.42K | $6.00M | 詳情 | ||
$0.001597 | +0.36% | $236.81 | $1.89M | 詳情 | ||
$0.00000000329 | -4.76% | $3.70K | $1.21M | 詳情 | ||
$0.0004906 | +3.13% | $25.72K | $1.17M | 詳情 | ||
$0.02221 | -12.82% | $2.57 | $92.39K | 詳情 | ||
$0.003634 | -0.48% | $1.08M | $3.63M | 詳情 | ||
$0.1256 | 0.00% | $747.22K | -- | 詳情 | ||
$0.00003133 | +1.20% | $65.32 | -- | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.